Hey!! Just a shout out to my most often repeat viewers in the past several months !!..Mountain View, California,Santa Cruz California , and San Francisco California :) ..luvs my Cali Clickers!!! hearts ya'll..thanks again .......and just sharing your wonderful area here...have been there many times and it is indeed a lovely place! :)
From Wikipedia, the free encyclopedia
For other places in California named "Mountain View", see Mountain View (disambiguation)#United States of America.
| City of Mountain View | |||
|---|---|---|---|
| — City — | |||
| City Hall and the Center for the Performing Arts | |||
| 
 | |||
| Location of Mountain View within Santa Clara County, California | |||
| Coordinates: 37°23′34″N 122°2′31″WCoordinates: 37°23′34″N 122°2′31″W | |||
| Country | |||
| State | |||
| County | Santa Clara | ||
| Incorporated | November 7, 1902 | ||
| Government | |||
| • Mayor | R. Michael Kasperzak, Jr.[1] | ||
| Area[2] | |||
| • Total | 12.273 sq mi (31.788 km2) | ||
| • Land | 11.995 sq mi (31.068 km2) | ||
| • Water | 0.278 sq mi (0.720 km2) 2.26% | ||
| Elevation | 105 ft (32 m) | ||
| Population (2010) | |||
| • Total | 74,066 | ||
| • Density | 6,000/sq mi (2,300/km2) | ||
| Time zone | PST (UTC-8) | ||
| • Summer (DST) | PDT (UTC-7) | ||
| ZIP code | 94035, 94039-94043 | ||
| Area code(s) | 650 | ||
| FIPS code | 06-49670 | ||
| GNIS feature ID | 0277611 | ||
| Website | http://mountainview.gov/ | ||
 
No comments:
Post a Comment